For More Info About This 2014 Hyundai Sonata GLS Low 71K Sedan For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
Carz R Us 1 Armington IL is ONLY 20-25 Minutes to Bloomington Normal. SAVE $1000's on Your Next Used Car Purchase | Pay Wholesale Price | Visit Carz R Us 1 Today & You'll Be Glad You Did. Quality Used Cars…
For More Info About This 2014 Hyundai Sonata GLS Low 71K Sedan For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
Carz R Us 1 Armington IL is ONLY 20-25 Minutes to Bloomington Normal. SAVE $1000’s on Your Next Used Car Purchase | Pay Wholesale Price | Visit Carz R Us 1 Today & You’ll Be Glad You Did. Quality Used Cars SUVS Minivans Pickup Trucks Diesel Engines OEM Parts Towing & Much Much More for WAY WAY LESS!
| Title Condition | Rebuilt |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2014 |
| Make | Hyundai |
| Model | Sonata |
| Trim Level | GLS |
| Manufactured in | UNITED STATES |
| Body Style | SEDAN 4-DR |
| Engine Type | 2.4L L4 DOHC 16V |
| Transmission | 6-Speed Automatic |
| Driveline | FWD |
| Tank | 18.50 |
| Fuel Economy-city | 24 |
| Fuel Economy-highway | 35 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 205/65R16 |
| Interior Trim | Camel | Gray |
| Exterior Color | Desert Bronze Metallic | Harbor Gray Metallic | Indigo Blue Pearl | Iridescent Silver Blue PL | Pacific Blue Pearl | Pearl White | Phantom Black Metallic | Radiant Silver Metallic | Venetian Red Metallic |
| Curb Weight-automatic | 3245 |
| Wheelbase | 110.00 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| CD Player | Std. |
| Telematics System | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Rear Window Defogger | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
5NPEB4AC0EH922424 |
|