FOR MORE INFO ABOUT THIS 2010 HONDA ODYSSEY PLEASE CALL CARZ R US 1 ARMINGTON IL | SAVE $1,000's My Dear Friends.
| Title Condition | Rebuilt Illinois |
| Vehicle Condition | Drives Good Solid Cheap Won't Last |
| Seller Notes | For More Info About this or to Test Drive Visit Carz R Us 1 Armington IL at 614 W 3rd… |
FOR MORE INFO ABOUT THIS 2010 HONDA ODYSSEY PLEASE CALL CARZ R US 1 ARMINGTON IL | SAVE $1,000’s My Dear Friends.
| Title Condition | Rebuilt Illinois |
| Vehicle Condition | Drives Good Solid Cheap Won’t Last |
| Seller Notes | For More Info About this or to Test Drive Visit Carz R Us 1 Armington IL at 614 W 3rd St Armington IL 61721 |
![]() |
|
| Model Year | 2010 |
| Make | Honda |
| Model | Odyssey |
| Trim Level | Touring |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 093407 |
| Body Style | SPORTS VAN |
| Engine Type | 3.5L V6 SOHC 24V |
| Transmission-short | 5A |
| Transmission-long | 5-Speed Automatic |
| Driveline | FWD |
| Tank | 21.00 |
| Fuel Economy-city | 17 |
| Fuel Economy-highway | 25 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 36.70 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/60R17 |
| Front Headroom | 39.20 |
| Rear Headroom | 39.60 |
| Front Legroom | 40.80 |
| Rear Legroom | 40.00 |
| Front Shoulder Room | 63.50 |
| Rear Shoulder Room | 63.10 |
| Front Hip Room | 57.00 |
| Rear Hip Room | 64.40 |
| Interior Trim | Black Leather Interior | Gray Leather Interior | Ivory Leather Interior |
| Exterior Color | Alabaster Silver Metallic | Bali Blue Pearl | Crystal Black Pearl | Dark Cherry Pearl | Mocha Metallic | Ocean Mist Metallic | Polished Metal Metallic | Slate Green Metallic | Taffeta White |
| Curb Weight-automatic | 4640 |
| Overall Length | 202.10 |
| Overall Width | 77.10 |
| Overall Height | 70.00 |
| Wheelbase | 118.10 |
| Ground Clearance | 4.30 |
| Track Front | 66.70 |
| Track Rear | 66.80 |
| Depth | No data |
| Standard Seating | 8 |
| Passenger Volume | 168.30 |
| Cargo Volume | 38.40 |
| Standard Towing | 2000 |
| Maximum Towing | 3500 |
| Basic-duration | 36 |
| Basic-distance | 36,000 |
| Powertrain-duration | 60 |
| Powertrain-distance | 60,000 |
| Rust-duration | 60 |
| Rust-distance | Unlimited |
| MSRP | $40,755 |
| Destination Charge | $710 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Adjustable Foot Pedals | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| Cassette Player | Opt. |
| CD Player | Std. |
| CD Changer | Std. |
| DVD Player | Std. |
| Navigation Aid | Std. |
| Second Row Sound Controls | Std. |
| Subwoofer | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Heated Seat | Std. |
| Front Power Memory Seat | Std. |
| Leather Seat | Std. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Std. |
| Second Row Removable Seat | Std. |
| Third Row Removable Seat | Std. |
| Cargo Area Cover | Opt. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Opt. |
| Load Bearing Exterior Rack | Opt. |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| Running Boards | Opt. |
| Front Air Dam | Std. |
| Rear Spoiler | Std. |
| Splash Guards | Opt. |
| Power Sliding Side Van Door | Std. |
| Power Trunk Lid | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Electrochromic Exterior Rearview Mirror | Std. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Tow Hitch Receiver | Opt. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|