2019 Toyota Camry Hybrid XLE – Luxury Meets 47 MPG!
Looking for the perfect blend of fuel efficiency, reliability, and premium comfort? This Midnight Black Metallic Camry Hybrid XLE is the answer. Priced at just $15,995 (Firm—includes Tax, Tag, and Title), this is your chance to own a modern, high-trim hybrid for thousands below market retail.
Exceptional Efficiency: Experience an incredible
2019 Toyota Camry Hybrid XLE – Luxury Meets 47 MPG!
Looking for the perfect blend of fuel efficiency, reliability, and premium comfort? This Midnight Black Metallic Camry Hybrid XLE is the answer. Priced at just $15,995 (Firm—includes Tax, Tag, and Title), this is your chance to own a modern, high-trim hybrid for thousands below market retail.
Exceptional Efficiency: Experience an incredible 44 City / 47 Highway MPG from the 2.5L Dynamic Force Hybrid engine.
XLE Premium Interior: Relax in a spacious Black Leather interior with Heated Power Seats and dual-zone climate control.
Advanced Safety: Equipped with 4-wheel ABS, comprehensive airbag protection, and Toyota’s legendary build quality.
Smooth Ride: Features the Continuously Variable Transmission (CVT) and 18-inch alloy wheels for a seamless driving experience.
Mileage: 135,XXX
Title: Illinois Rebuilt Title (Inspected and ready for the road).
Performance: This vehicle looks, runs, and drives very well. It has been professionally serviced and is ready for a new owner.
The Carz R Us Price: We make it easy. Our $15,995 price is firm and includes your Tax, Tag, and Title fees. No hidden dealer fees, no surprises!
Location: 1281 W. Cleveland Ave, Heyworth IL 61745 Call Today: 309-557-0220
Deals on late-model hybrids move fast—contact us today to schedule your test drive!
| Vehicle | View Report |
| License Plate Number | View Report |
| Vehicle History Report | Get a Vehicle History Report |
![]() |
|
| Model Year | 2019 |
| Make | Toyota |
| Model | Camry Hybrid |
| Trim Level | XLE |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 521328 |
| Body Style | SEDAN 4-DR |
| Engine Type | 2.5L L4 DOHC 16V HYBRID |
| Transmission-long | Continuously Variable Transmission |
| Driveline | FWD |
| Tank | 13.00 |
| Fuel Economy-city | 44 |
| Fuel Economy-highway | 47 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 38.00 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | P235/45R18 |
| Front Headroom | 38.30 |
| Rear Headroom | 37.60 |
| Front Legroom | 42.10 |
| Rear Legroom | 38.00 |
| Front Shoulder Room | 57.70 |
| Rear Shoulder Room | 55.70 |
| Front Hip Room | 55.40 |
| Rear Hip Room | 54.60 |
| Interior Trim | Black, leather |
| Exterior Color | Midnight Black Metallic |
| Overall Length | 192.10 |
| Overall Width | 72.40 |
| Overall Height | 56.90 |
| Wheelbase | 111.20 |
| Ground Clearance | 5.70 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Cruise Control | Std. |
| Telescopic Steering Column | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Heated Seat | Std. |
| Front Power Lumbar Support | Std. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Power Windows | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|