Drive with confidence this season in this 2016 Hyundai Santa Fe Sport AWD. Known for its comfortable ride and impressive safety features, this SUV is perfect for anyone needing All-Wheel Drive capability without breaking the bank. At only $7,995, this vehicle is priced to sell fast!
Key Vehicle Highlights:
Performance:…
Drive with confidence this season in this 2016 Hyundai Santa Fe Sport AWD. Known for its comfortable ride and impressive safety features, this SUV is perfect for anyone needing All-Wheel Drive capability without breaking the bank. At only $7,995, this vehicle is priced to sell fast!
Key Vehicle Highlights:
Performance: Reliable 2.4L L4 DOHC 16V engine paired with a smooth 6-speed automatic transmission.
Drivetrain: Active All-Wheel Drive (AWD) for superior traction in snow and rain.
Efficiency: A great gas saver for an SUV, delivering up to 27 MPG on the highway.
Safety First: Loaded with 4-wheel ABS, Traction Control, Stability Control, and a full suite of side and curtain airbags.
Comfort & Convenience:
Spacious 5-passenger seating with 35.4 cubic feet of cargo space.
Modern tech including Steering Wheel Mounted Controls, Keyless Entry, and a Trip Computer.
Rear Spoiler, Alloy Wheels, and Deep Tinted Glass for a sleek, sporty look.
Dealer Notes:
Mileage: 139,XXX
Condition: Looks, runs, and drives very good!
Price: $7,995 – We offer aggressive pricing to ensure our customers get the best deal in McLean County. TAX, TAG & TITLE INCLUDED
Visit Us Today! Our deals don’t last long. Come see us at Carz R Us in Heyworth and take this Santa Fe for a spin!
Address: 1281 W. Cleveland Street, Heyworth, IL 61745
Phone: 309-557-0220
| Vehicle Title | Illinois Rebuilt |
| Vehicle Condition | Solid Drives Very Good |
| Seller Notes | Compare & See That You’re SAVING $1,000’s My Dear Friends. Drive SAFE & HAPPY |
![]() |
|
| Model Year | 2016 |
| Make | Hyundai |
| Model | Santa Fe |
| Trim Level | Sport 2.4 AWD |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 342126 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 2.4L L4 DOHC 16V |
| Transmission-long | 6-Speed Automatic |
| Driveline | AWD |
| Tank | 17.40 |
| Fuel Economy-city | 20 |
| Fuel Economy-highway | 27 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 35.80 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | P235/65R17 |
| Front Headroom | 39.60 |
| Rear Headroom | 39.10 |
| Front Legroom | 41.30 |
| Rear Legroom | 39.40 |
| Front Shoulder Room | 59.40 |
| Rear Shoulder Room | 58.30 |
| Front Hip Room | 56.70 |
| Rear Hip Room | 55.40 |
| Interior Trim | Gray, leather |
| Exterior Color | |
| Curb Weight-automatic | 3459 |
| Overall Length | 184.60 |
| Overall Width | 74.00 |
| Overall Height | 66.10 |
| Wheelbase | 106.30 |
| Standard Seating | 5 |
| Cargo Volume | 35.40 |
| Maximum Towing | 2000 |
| Child Safety Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| First Aid Kit | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| Telematics System | Std. |
| Daytime Running Lights | Std. |
| Rear Spoiler | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|