CARZ R US 1 ARMINGTON IL FOR MORE INFO ABOUT THIS FORD F150 PLEASE CALL US Today
| Title Condition: | Clean |
| Seller/Dealer Notes | Very Nice Pickup Truck With Topper * Well Maintained * Priced to Sell Fast * First Come First Serve |
| Vehicle Condition | Looks, Runs & Drives Very Good My Dear Friends * SAVE… |
CARZ R US 1 ARMINGTON IL FOR MORE INFO ABOUT THIS FORD F150 PLEASE CALL US Today
| Title Condition: | Clean |
| Seller/Dealer Notes | Very Nice Pickup Truck With Topper * Well Maintained * Priced to Sell Fast * First Come First Serve |
| Vehicle Condition | Looks, Runs & Drives Very Good My Dear Friends * SAVE $1000’s |
![]() |
|
| Model Year | 2003 |
| Make | Ford |
| Model | F-150 |
| Trim Level | XLT SuperCrew 2WD |
| Manufactured in | UNITED STATES |
| Body Style | CREW CAB PICKUP 4-DR |
| Engine Type | 4.6L V8 SOHC 16V |
| Transmission | 4-Speed Automatic |
| Driveline | RWD |
| Tank | 25.00 |
| Fuel Economy-city | 14 – 16 |
| Fuel Economy-highway | 19 – 20 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | Recirc |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Live |
| Front Spring Type | Coil |
| Rear Spring Type | Leaf |
| Tires | 255/70R16 |
| Interior Trim | Dark Graphite Cloth Interior | Medium Graphite Cloth Interior | Medium Parchment Cloth Interior |
| Exterior Color | Arizona Beige Metallic | Black | Black/Arizona Beige Metallic | Black/Silver Metallic | Bright Red | Bright Red/Arizona Beige Metallic | Bright Red/Silver Metallic | Burgundy Red Metallic | Burgundy Red Metallic/Arizona Beige Metallic | Burgundy Red Metallic/Silver Metallic | Dark Highland Green Metallic | Dark Highland Green Metallic/Arizona Beige Metallic | Dark Highland Green Metallic/Silver Metallic | Dark Shadow Gray Metallic | Dark Shadow Gray Metallic/Silver Metallic | Oxford White | Oxford White/Arizona Beige Metallic | Oxford White/Silver Metallic | Silver Metallic | Toreador Red Metallic | Toreador Red Metallic/Arizona Beige Metallic | Toreador Red Metallic/Silver Metallic | True Blue Metallic | True Blue Metallic/Arizona Beige Metallic | True Blue Metallic/Silver Metallic |
| Curb Weight-automatic | 4655 |
| Wheelbase | 138.50 |
| Standard Seating | 6 |
| Child Safety Door Locks | Std. |
| Locking Pickup Truck Tailgate | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Driver Airbag | Std. |
| Passenger Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Adjustable Foot Pedals | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Front Split Bench Seat | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Pickup Truck Cargo Box Light | Std. |
| Front Air Dam | Std. |
| Alloy Wheels | Std. |
| Full Size Spare Tire | Std. |
| Power Windows | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|