Year: 2011 Make: Subaru Model: Forester Miles: 160,XXX Body: Sport Utility Vehicle (SUV) 4 Door Trim: 2.5X Limited Color: White Engine: 2.5L H4 SOHC 16V Transmission: 4 Speed Automatic Drivetrain: 4WD AWD 4X4 Stock: H2858R Key: - 22 - VIN: JF2SHBGC7BH757402 Title Condition: Rebuilt Seller: Carz R Us…
Year: 2011 Make: Subaru Model: Forester Miles: 160,XXX Body: Sport Utility Vehicle (SUV) 4 Door Trim: 2.5X Limited Color: White Engine: 2.5L H4 SOHC 16V Transmission: 4 Speed Automatic Drivetrain: 4WD AWD 4X4 Stock: H2858R Key: – 22 – VIN: JF2SHBGC7BH757402 Title Condition: Rebuilt Seller: Carz R Us 1 Heyworth IL Located at Google Maps / Driving Directions: >>> 1281 W. Cleveland Ave Heyworth IL 61745. <<< Phone: 309-557-0220
| Vehicle Title | Illinois Rebuilt |
| Vehicle Condition | Runs & Drives Good |
| Seller Notes | Priced to Sell Fast |
![]() |
|
| Model Year | 2011 |
| Make | Subaru |
| Model | Forester |
| Trim Level | 2.5X Limited |
| Manufactured in | JAPAN |
| Production Seq. Number | 757402 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 2.5L H4 SOHC 16V |
| Transmission-long | 4-Speed Automatic |
| Driveline | AWD |
| Tank | 16.90 |
| Fuel Economy-city | 21 |
| Fuel Economy-highway | 27 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 34.40 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/55R17 |
| Front Headroom | 40.00 |
| Rear Headroom | 37.70 |
| Front Legroom | 43.10 |
| Rear Legroom | 38.00 |
| Front Shoulder Room | 56.10 |
| Rear Shoulder Room | 55.60 |
| Front Hip Room | 52.90 |
| Rear Hip Room | 52.70 |
| Interior Trim | Platinum Leather Interior |
| Exterior Color | Satin White Pearl |
| Curb Weight-automatic | 3360 |
| Overall Length | 179.50 |
| Overall Width | 70.10 |
| Overall Height | 66.90 |
| Wheelbase | 103.00 |
| Ground Clearance | 8.70 |
| Track Front | 60.20 |
| Track Rear | 60.20 |
| Cargo Length | 37.50 |
| Width at Wheelwell | 42.20 |
| Width at Wall | 43.60 |
| Standard Seating | 5 |
| Passenger Volume | 102.10 |
| Cargo Volume | 30.80 |
| Standard Towing | 2400 |
| Maximum Towing | 2400 |
| Standard Payload | 1120 |
| Maximum Payload | 1120 |
| Standard GVWR | 4480 |
| Maximum GVWR | 4480 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Heated Seat | Std. |
| Front Power Lumbar Support | Std. |
| Leather Seat | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| Front Air Dam | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Heated Exterior Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|