We are located at: Carz R Us, Heyworth, IL [Include a map link if possible]
We look forward to hearing from you!
| Vehicle Title | Illinois Rebuilt |
| Vehicle Condition | Solid Drives Very Good - AWD Crew Cab 6.4L V8… |
We are located at: Carz R Us, Heyworth, IL [Include a map link if possible]
We look forward to hearing from you!
| Vehicle Title | Illinois Rebuilt |
| Vehicle Condition | Solid Drives Very Good – AWD Crew Cab 6.4L V8 OHV 32V TURBO DIESEL – First Come First Serve Priced to Sell Fast – |
| Seller Notes | This is A Very Good Running & Driving Ford F 350 Super Duty AWD Crew Cab 6.4L Turbo Diesel Pickup Truck | Mean Serious Business |
![]() |
|
| Model Year | 2008 |
| Make | Ford |
| Model | F-350 SD |
| Trim Level | Lariat Crew Cab 4WD |
| Manufactured in | UNITED STATES |
| Production Seq. Number | C95269 |
| Body Style | CREW CAB PICKUP 4-DR |
| Engine Type | 6.4L V8 OHV 32V TURBO DIESEL |
| Transmission-short | 5A | 6M |
| Transmission-long | 5-Speed Automatic | 6-Speed Manual |
| Driveline | 4WD |
| Tank | 29.00 |
| Fuel Economy-city | No data |
| Fuel Economy-highway | No data |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | Recirc |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 51.80 |
| Front Suspension | Ind |
| Rear Suspension | Live |
| Front Spring Type | Leaf |
| Rear Spring Type | Leaf |
| Tires | 275/70R18 |
| Front Headroom | 41.40 |
| Rear Headroom | 41.00 |
| Front Legroom | 40.70 |
| Rear Legroom | 41.30 |
| Front Shoulder Room | 68.00 |
| Rear Shoulder Room | 68.00 |
| Front Hip Room | 67.40 |
| Rear Hip Room | 67.30 |
| Interior Trim | Camel Leather Interior | Chaparral Leather Interior | Ebony Leather Interior | Medium Stone Leather Interior |
| Exterior Color | Black | Black/Vintage Copper Metallic | Dark Blue Pearl Metallic | Dark Copper Metallic/Pueblo Gold Metallic | Dark Shadow Gray Metallic | Dark Shadow Gray Metallic/Black | Dark Stone Metallic | Dark Stone/Pueblo Gold Metallic | Dark Toreador Red | Forest Green Metallic | Oxford White | Pueblo Gold Metallic | Pueblo Gold Metallic/Black | Red | Silver Metallic |
| Curb Weight-automatic | No data |
| Curb Weight-manual | 6698 |
| Overall Length | 246.20 |
| Overall Width | 79.90 |
| Overall Height | 81.00 |
| Wheelbase | 156.20 |
| Ground Clearance | No data |
| Track Front | 68.40 |
| Track Rear | 68.10 |
| Cargo Length | 81.80 |
| Width at Wheelwell | 50.90 |
| Width at Wall | 63.90 |
| Depth | 20.00 |
| Standard Seating | 6 |
| Optional Seating | 5 |
| Passenger Volume | No data |
| Cargo Volume | No data |
| Standard Towing | 5000 |
| Maximum Towing | 16800 |
| Standard Payload | No data |
| Maximum Payload | 4090 |
| Standard GVWR | 10800 |
| Maximum GVWR | 11400 |
| Basic-duration | 36 |
| Basic-distance | 36,000 |
| Powertrain-duration | 60 |
| Powertrain-distance | 60,000 |
| Rust-duration | 60 |
| Rust-distance | Unlimited |
| MSRP | $38,470 |
| Dealer Invoice | $35,483 |
| Destination Charge | No data |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Automatic Load-Leveling | N/A |
| Electronic Brake Assistance | N/A |
| Limited Slip Differential | Opt. |
| Locking Differential | N/A |
| Traction Control | Opt. |
| Vehicle Stability Control System | N/A |
| Driver Airbag | Std. |
| Front Side Airbag | N/A |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | N/A |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Electronic Parking Aid | Opt. |
| First Aid Kit | N/A |
| Trunk Anti-Trap Device | N/A |
| Keyless Entry | Std. |
| Remote Ignition | N/A |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Heated Steering Wheel | N/A |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | N/A |
| Adjustable Foot Pedals | Opt. |
| Genuine Wood Trim | N/A |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| Cassette Player | N/A |
| CD Player | Std. |
| CD Changer | Opt. |
| DVD Player | Opt. |
| Voice Activated Telephone | N/A |
| Navigation Aid | Opt. |
| Second Row Sound Controls | Opt. |
| Subwoofer | Opt. |
| Telematics System | N/A |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Cooled Seat | N/A |
| Front Heated Seat | Opt. |
| Front Power Lumbar Support | N/A |
| Front Power Memory Seat | Opt. |
| Front Split Bench Seat | Std. |
| Leather Seat | Std. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Std. |
| Second Row Heated Seat | N/A |
| Second Row Multi-Adjustable Power Seat | N/A |
| Second Row Removable Seat | N/A |
| Third Row Removable Seat | N/A |
| Cargo Area Cover | Opt. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | N/A |
| Load Bearing Exterior Rack | N/A |
| Pickup Truck Bed Liner | Opt. |
| Power Sunroof | Opt. |
| Removable Top | N/A |
| Manual Sunroof | Opt. |
| Automatic Headlights | Std. |
| Daytime Running Lights | N/A |
| Fog Lights | Std. |
| High Intensity Discharge Headlights | N/A |
| Pickup Truck Cargo Box Light | Std. |
| Running Boards | Std. |
| Front Air Dam | Std. |
| Rear Spoiler | N/A |
| Skid Plate | Opt. |
| Splash Guards | Opt. |
| Wind Deflector for Convertibles | N/A |
| Power Sliding Side Van Door | N/A |
| Power Trunk Lid | N/A |
| Alloy Wheels | Std. |
| Chrome Wheels | Opt. |
| Full Size Spare Tire | Std. |
| Run Flat Tires | N/A |
| Steel Wheels | Opt. |
| Power Windows | Std. |
| Electrochromic Exterior Rearview Mirror | N/A |
| Glass Rear Window on Convertible | N/A |
| Heated Exterior Mirror | Opt. |
| Electrochromic Interior Rearview Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rain Sensing Wipers | N/A |
| Rear Window Defogger | N/A |
| Rear Wiper | N/A |
| Sliding Rear Pickup Truck Window | Std. |
| Tow Hitch Receiver | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|