For More Info About This 2010 Subaru Forester 2.5X Premium AWD SUV For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition / VIN# | Rebuilt / JF2SH6CC2AH714534 |
| Seller Notes | |
| Vehicle Condition | |
![]() | |
| Model Year | 2010 |
For More Info About This 2010 Subaru Forester 2.5X Premium AWD SUV For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition / VIN# | Rebuilt / JF2SH6CC2AH714534 |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2010 |
| Make | Subaru |
| Model | Forester |
| Trim Level | 2.5X Premium |
| Manufactured in | JAPAN |
| Production Seq. Number | 714534 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 2.5L H4 SOHC 16V |
| Transmission-short | 4A |
| Transmission-long | 4-Speed Automatic |
| Driveline | AWD |
| Tank | 16.90 |
| Fuel Economy-city | 20 |
| Fuel Economy-highway | 26 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/55R17 |
| Interior Trim | Aurora Black Cloth Interior | Aurora Platinum Cloth Interior |
| Exterior Color | Camellia Red Pearl | Dark Gray Metallic | Newport Blue Pearl | Obsidian Black Pearl | Paprika Red Pearl | Sage Green Metallic | Satin White Pearl | Spark Silver Metallic | Steel Silver Metallic |
| Curb Weight-automatic | 3340 |
| Wheelbase | 103.00 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Locking Differential | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Power Lumbar Support | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Cover | Std. |
| Cargo Area Tiedowns | Std. |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Front Air Dam | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|