For More Info About This 2006 VW New Beetle Automatic Convertible with Low 52K Miles For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition / VIN# | Rebuilt / 3VWRF31Y56M320039 |
| Seller Notes | This is Very Nice Car With ONLY 52K Miles * First Come First Serve * Priced to Sell… |
For More Info About This 2006 VW New Beetle Automatic Convertible with Low 52K Miles For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition / VIN# | Rebuilt / 3VWRF31Y56M320039 |
| Seller Notes | This is Very Nice Car With ONLY 52K Miles * First Come First Serve * Priced to Sell Fast * SAVE $1000s My Dear Friends |
| Vehicle Condition | |
![]() |
|
| Model Year | 2006 |
| Make | Volkswagen |
| Model | New Beetle |
| Trim Level | 2.5L Convertible |
| Manufactured in | MEXICO |
| Body Style | CONVERTIBLE 2-DR |
| Engine Type | 2.5L L5 DOHC 20V |
| Transmission | 6-Speed Automatic |
| Driveline | FWD |
| Tank | 14.50 |
| Fuel Economy-city | 22 |
| Fuel Economy-highway | 30 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Semi |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 205/55R16 |
| Interior Trim | Black Leather Interior | Black Vinyl Interior | Black/Cream Leather Interior | Black/Cream Vinyl Interior | Cream Leather Interior | Cream Vinyl Interior | Gray Leather Interior | Gray Vinyl Interior |
| Exterior Color | Aquarius Blue with Black Soft Top | Aquarius Blue with Gray Soft Top | Harvest Moon Beige with Black Soft Top | Harvest Moon Beige with Cream Soft Top | Mellow Yellow with Black Soft Top | Mellow Yellow with Gray Soft Top | Platinum Grey Metallic with Black Soft Top | Reflex Silver Metallic with Black Soft Top | Salsa Red with Beige Soft Top | Salsa Red with Black Soft Top | Shadow Blue with Black Soft Top | Shadow Blue with Cream Soft Top |
| Curb Weight-automatic | 3258 |
| Wheelbase | 98.80 |
| Standard Seating | 4 |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Locking Differential | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Front Side Airbag with Head Protection | Std. |
| Passenger Airbag | Std. |
| Trunk Anti-Trap Device | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Telescopic Steering Column | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Removable Top | Std. |
| Daytime Running Lights | Std. |
| Front Air Dam | Std. |
| Alloy Wheels | Std. |
| Full Size Spare Tire | Std. |
| Power Windows | Std. |
| Glass Rear Window on Convertible | Std. |
| Heated Exterior Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|