For More Info About This BMW Z4 Convertible Please CALL CARZ R US 1 ARMINGTON IL
| Vehicle Owner | Rebuilt |
| Seller Notes | FIRST COME FIRST SERVE - NO HOLDS |
| Vehicle Condition | |
![]() | |
| Model Year | 2004 |
| Make | BMW |
| Model | Z4 |
| Trim Level | …|
For More Info About This BMW Z4 Convertible Please CALL CARZ R US 1 ARMINGTON IL
| Vehicle Owner | Rebuilt |
| Seller Notes | FIRST COME FIRST SERVE – NO HOLDS |
| Vehicle Condition | |
![]() |
|
| Model Year | 2004 |
| Make | BMW |
| Model | Z4 |
| Trim Level | 3.0i |
| Manufactured in | UNITED STATES |
| Production Seq. Number | U08010 |
| Body Style | CONVERTIBLE 2-DR |
| Engine Type | 3.0L L6 DOHC 24V |
| Transmission-short | 5A | 6M |
| Transmission-long | 5-Speed Automatic | 6-Speed Manual |
| Driveline | RWD |
| Tank | 14.50 |
| Fuel Economy-city | 19 – 20 |
| Fuel Economy-highway | 27 – 29 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 33.10 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/45R17 |
| Front Headroom | 37.30 |
| Rear Headroom | No data |
| Front Legroom | 42.00 |
| Rear Legroom | No data |
| Front Shoulder Room | 52.50 |
| Rear Shoulder Room | No data |
| Front Hip Room | No data |
| Rear Hip Room | No data |
| Interior Trim | Beige Leather Interior | Beige Upgraded Leather Interior | Black Leather Interior | Black Upgraded Leather Interior | Dream Red/Black Leather Interior | Dream Red/Black Upgraded Leather Interior | Dream Red/Gray Leather Interior | Dream Red/Gray Upgraded Leather Interior |
| Exterior Color | Alpine White with Black Soft Top | Alpine White with Dark Beige Soft Top | Black Sapphire Metallic with Black Soft Top | Black Sapphire Metallic with Dark Beige Soft Top | Bright Red with Black Soft Top | Bright Red with Dark Beige Soft Top | Jet Black with Black Soft Top | Jet Black with Dark Beige Soft Top | Maldives Blue Metallic with Black Soft Top | Maldives Blue Metallic with Dark Beige Soft Top | Merlot Red Metallic with Black Soft Top | Merlot Red Metallic with Dark Beige Soft Top | Olivin Green Metallic with Black Soft Top | Sterling Gray Metallic with Black Soft Top | Sterling Gray Metallic with Gray Soft Top | Titanium Silver Metallic with Black Soft Top | Toledo Blue Metallic with Black Soft Top | Toledo Blue Metallic with Dark Beige Soft Top | Urban Green with Black Soft Top |
| Curb Weight-automatic | 3042 |
| Curb Weight-manual | 2998 |
| Overall Length | 161.10 |
| Overall Width | 70.10 |
| Overall Height | 50.10 |
| Wheelbase | 98.20 |
| Ground Clearance | No data |
| Track Front | 58.00 |
| Track Rear | 60.00 |
| Cargo Length | No data |
| Width at Wheelwell | No data |
| Width at Wall | No data |
| Depth | No data |
| Standard Seating | 2 |
| Optional Seating | No data |
| Passenger Volume | No data |
| Cargo Volume | 9.00 |
| Standard Towing | No data |
| Maximum Towing | No data |
| Standard Payload | No data |
| Maximum Payload | No data |
| Standard GVWR | No data |
| Maximum GVWR | No data |
| Basic-duration | 48 |
| Basic-distance | 50,000 |
| Powertrain-duration | 48 |
| Powertrain-distance | 50,000 |
| Rust-duration | 72 |
| Rust-distance | Unlimited |
| MSRP | $40,900 |
| Dealer Invoice | $37,380 |
| Destination Charge | $695 |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | N/A |
| ABS Brakes | Std. |
| Automatic Load-Leveling | N/A |
| Electronic Brake Assistance | Std. |
| Limited Slip Differential | N/A |
| Locking Differential | N/A |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | N/A |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Electronic Parking Aid | N/A |
| First Aid Kit | N/A |
| Trunk Anti-Trap Device | Std. |
| Keyless Entry | Std. |
| Remote Ignition | N/A |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | N/A |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Heated Steering Wheel | N/A |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | N/A |
| Telescopic Steering Column | Std. |
| Adjustable Foot Pedals | N/A |
| Genuine Wood Trim | Opt. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| Cassette Player | N/A |
| CD Player | Std. |
| CD Changer | Opt. |
| DVD Player | N/A |
| Voice Activated Telephone | Opt. |
| Navigation Aid | Opt. |
| Second Row Sound Controls | N/A |
| Subwoofer | Std. |
| Telematics System | Opt. |
| Driver Multi-Adjustable Power Seat | Opt. |
| Front Cooled Seat | N/A |
| Front Heated Seat | Opt. |
| Front Power Lumbar Support | N/A |
| Front Power Memory Seat | N/A |
| Front Split Bench Seat | N/A |
| Leather Seat | Std. |
| Passenger Multi-Adjustable Power Seat | Opt. |
| Second Row Folding Seat | N/A |
| Second Row Heated Seat | N/A |
| Second Row Multi-Adjustable Power Seat | N/A |
| Second Row Removable Seat | N/A |
| Third Row Removable Seat | N/A |
| Cargo Area Cover | N/A |
| Cargo Area Tiedowns | N/A |
| Cargo Net | N/A |
| Load Bearing Exterior Rack | Opt. |
| Pickup Truck Bed Liner | N/A |
| Power Sunroof | N/A |
| Removable Top | Std. |
| Manual Sunroof | N/A |
| Automatic Headlights | Opt. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| High Intensity Discharge Headlights | Opt. |
| Pickup Truck Cargo Box Light | N/A |
| Running Boards | N/A |
| Front Air Dam | Std. |
| Rear Spoiler | Std. |
| Skid Plate | N/A |
| Splash Guards | Std. |
| Wind Deflector for Convertibles | Opt. |
| Power Sliding Side Van Door | N/A |
| Power Trunk Lid | N/A |
| Alloy Wheels | Std. |
| Chrome Wheels | N/A |
| Full Size Spare Tire | N/A |
| Run Flat Tires | N/A |
| Steel Wheels | N/A |
| Power Windows | Std. |
| Electrochromic Exterior Rearview Mirror | Opt. |
| Glass Rear Window on Convertible | Std. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Opt. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | N/A |
| Interval Wipers | Std. |
| Rain Sensing Wipers | Opt. |
| Rear Window Defogger | Std. |
| Rear Wiper | N/A |
| Sliding Rear Pickup Truck Window | N/A |
| Tow Hitch Receiver | N/A |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|