For More Info About This 2002 Ford Explorer Sport Trac AWD Please CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Rebuilt |
| Seller Notes | |
| Vehicle Condition | |
![]() | |
| Model Year | 2002 |
| Make | Ford |
| Model | Explorer Sport Trac |
| Trim… | |
For More Info About This 2002 Ford Explorer Sport Trac AWD Please CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Rebuilt |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2002 |
| Make | Ford |
| Model | Explorer Sport Trac |
| Trim Level | 4WD Value – 200A |
| Manufactured in | UNITED STATES |
| Production Seq. Number | C52015 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 4.0L V6 SOHC 12V |
| Transmission-short | 5M |
| Transmission-long | 5-Speed Manual |
| Driveline | 4WD |
| Tank | 22.40 |
| Fuel Economy-city | 16 |
| Fuel Economy-highway | 20 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 43.10 |
| Front Suspension | Ind |
| Rear Suspension | Live |
| Front Spring Type | Torsion Bar |
| Rear Spring Type | Leaf |
| Tires | 235/70R16 |
| Front Headroom | 39.40 |
| Rear Headroom | 38.90 |
| Front Legroom | 42.40 |
| Rear Legroom | 37.80 |
| Front Shoulder Room | 56.70 |
| Rear Shoulder Room | 56.90 |
| Front Hip Room | 52.70 |
| Rear Hip Room | 52.70 |
| Interior Trim | Dark Graphite Cloth Interior | Medium Prairie Tan Cloth Interior |
| Exterior Color | Aspen Green Metallic | Black | Estate Green Metallic | Harvest Gold Metallic | Oxford White | Silver Birch Metallic | Toreador Red Metallic | True Blue Metallic | Zinc Yellow |
| Curb Weight-manual | 4309 |
| Overall Length | 205.90 |
| Overall Width | 71.80 |
| Overall Height | 70.40 |
| Wheelbase | 125.90 |
| Ground Clearance | 6.70 |
| Track Front | 58.50 |
| Track Rear | 58.30 |
| Cargo Length | 50.00 |
| Width at Wheelwell | 41.20 |
| Width at Wall | 51.40 |
| Depth | 19.70 |
| Standard Seating | 5 |
| Standard Towing | 2540 |
| Maximum Towing | 2540 |
| Standard Payload | 1500 |
| Maximum Payload | 1500 |
| Standard GVWR | 5840 |
| Maximum GVWR | 5840 |
| Basic-duration | 36 |
| Basic-distance | 36,000 |
| Powertrain-duration | 36 |
| Powertrain-distance | 36,000 |
| Rust-duration | 60 |
| Rust-distance | Unlimited |
| MSRP | $25,024 |
| Dealer Invoice | $22,762 |
| Child Safety Door Locks | Std. |
| Locking Pickup Truck Tailgate | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Limited Slip Differential | Opt. |
| Driver Airbag | Std. |
| Passenger Airbag | Std. |
| Air Conditioning | Std. |
| Cruise Control | Opt. |
| Tachometer | Std. |
| Trip Computer | N/A |
| AM/FM Radio | Std. |
| Cassette Player | Std. |
| CD Player | Std. |
| Passenger Multi-Adjustable Power Seat | N/A |
| Second Row Folding Seat | Std. |
| Cargo Area Cover | Opt. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Opt. |
| Load Bearing Exterior Rack | Opt. |
| Pickup Truck Bed Liner | Opt. |
| Daytime Running Lights | Opt. |
| Fog Lights | Opt. |
| Pickup Truck Cargo Box Light | Std. |
| Running Boards | Opt. |
| Front Air Dam | Std. |
| Skid Plate | Std. |
| Splash Guards | Opt. |
| Alloy Wheels | Std. |
| Full Size Spare Tire | Std. |
| Power Windows | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Tow Hitch Receiver | Opt. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|