CARZ R US 1 ARMINGTON IL CALL US ABOUT THIS 2013 NISSAN JUKE
Carz R Us 1 Used Car Dealer Armington IL | Near Blono Bloomington Normal | SAVE $1000's on Your Next Ride | Compare Our Cars & Prices to Others | Happy Car Shopping & Drive Safe My Dear Friends.
This is A Very Nice SUV | Priced to Sell Fast | First Come First…
CARZ R US 1 ARMINGTON IL CALL US ABOUT THIS 2013 NISSAN JUKE
Carz R Us 1 Used Car Dealer Armington IL | Near Blono Bloomington Normal | SAVE $1000’s on Your Next Ride | Compare Our Cars & Prices to Others | Happy Car Shopping & Drive Safe My Dear Friends.
This is A Very Nice SUV | Priced to Sell Fast | First Come First Serve | Are You in the Market for A Quality Used Vehicle? Come See Us First! Nissan Infiniti Acura Honda Lexus Toyota Chevy GMC Ford Mercury Lincoln Dodge Buick Cadillac Pontiac Saab Subaru Kia BMW Volkswagen Mini VW Mercedes Benz Porsche Tesla Hybrid Diesel Trailers Mobile Homes Fork Lifts Motor Cycles | OEM Parts | Towing | We Ship |
| Title Condition | Clean |
| Seller/Dealer Notes: | Very Good Buy For The Money My Dear Friends, Come See Us Today |
| Vehicle Condition: | Looks, Runs & Drives Very Good * Gas Saver * Small SUV For Sale Near Blono * SAVE $1000’s |
![]() |
|
| Model Year | 2013 |
| Make | Nissan |
| Model | Juke |
| Trim Level | S AWD |
| Manufactured in | JAPAN |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 1.6L L4 DOHC 16V |
| Transmission | Continuously Variable Transmission |
| Driveline | 4WD |
| Tank | 11.80 |
| Fuel Economy-city | 25 |
| Fuel Economy-highway | 30 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Tires | 215/55R17 |
| Interior Trim | Black Cloth Interior |
| Exterior Color | Atomic Gold | Brilliant Silver | Cayenne Red | Graphite Blue | Gun Metallic | Metallic Bronze | Sapphire Black | White Pearl |
| Curb Weight-automatic | 3146 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Limited Slip Differential | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Second Row Folding Seat | Std. |
| Automatic Headlights | Std. |
| Front Air Dam | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|