
<
| Title Condition | Clean |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2007 |
| Make | Nissan |
| Model | Murano |
| Trim Level | S AWD |
| Manufactured in | JAPAN |
| Production Seq. Number | 656305 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 3.5L V6 DOHC 24V |
| Transmission-short | CVT |
| Transmission-long | Continuously Variable Transmission |
| Driveline | 4WD |
| Tank | 21.70 |
| Fuel Economy-city | 20 |
| Fuel Economy-highway | 24 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 37.40 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/65R18 |
| Front Headroom | 40.70 |
| Rear Headroom | 39.70 |
| Front Legroom | 43.40 |
| Rear Legroom | 36.10 |
| Front Shoulder Room | 59.60 |
| Rear Shoulder Room | 59.10 |
| Front Hip Room | 56.20 |
| Rear Hip Room | 56.60 |
| Interior Trim | Cafe Latte Cloth Interior | Charcoal Cloth Interior |
| Exterior Color | Brilliant Silver Metallic | Chardonnay Metallic | Glacier Pearl | Merlot Pearl | Super Black |
| Curb Weight-automatic | 3983 |
| Overall Length | 187.60 |
| Overall Width | 74.00 |
| Overall Height | 66.50 |
| Wheelbase | 111.20 |
| Ground Clearance | 7.00 |
| Track Front | 64.20 |
| Track Rear | 64.00 |
| Cargo Length | 30.70 |
| Width at Wheelwell | No data |
| Width at Wall | 54.80 |
| Depth | 33.50 |
| Standard Seating | 5 |
| Optional Seating | No data |
| Passenger Volume | 109.90 |
| Cargo Volume | 32.60 |
| Standard Towing | 3500 |
| Maximum Towing | 3500 |
| Standard Payload | 1068 |
| Maximum Payload | 1068 |
| Standard GVWR | 5051 |
| Maximum GVWR | 5051 |
| Basic-duration | 36 |
| Basic-distance | 36,000 |
| Powertrain-duration | 60 |
| Powertrain-distance | 60,000 |
| Rust-duration | 60 |
| Rust-distance | Unlimited |
| MSRP | $29,430 |
| Destination Charge | $705 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Adjustable Foot Pedals | Opt. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Telematics System | N/A |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Power Lumbar Support | Opt. |
| Second Row Folding Seat | Std. |
| Cargo Area Cover | Opt. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Opt. |
| Load Bearing Exterior Rack | Opt. |
| Front Air Dam | Std. |
| Rear Spoiler | Std. |
| Splash Guards | Opt. |
| Alloy Wheels | Std. |
| Steel Wheels | N/A |
| Power Windows | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Tow Hitch Receiver | Opt. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|