For More Info About This 2007 Honda Odyssey Touring PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Rebuilt |
| Seller Notes | |
| Vehicle Condition | |
![]() | |
| Model Year | 2007 |
| Make | Honda |
| Model | Odyssey |
| Trim Level | |
For More Info About This 2007 Honda Odyssey Touring PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Rebuilt |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2007 |
| Make | Honda |
| Model | Odyssey |
| Trim Level | Touring w/DVD |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 103626 |
| Body Style | SPORTS VAN |
| Engine Type | 3.5L V6 SOHC 24V |
| Transmission-short | 5A |
| Transmission-long | 5-Speed Automatic |
| Driveline | FWD |
| Tank | 21.00 |
| Fuel Economy-city | 19 |
| Fuel Economy-highway | 26 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 36.70 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Front Headroom | 39.20 |
| Rear Headroom | 39.60 |
| Front Legroom | 40.80 |
| Rear Legroom | 40.00 |
| Front Shoulder Room | 63.50 |
| Rear Shoulder Room | 63.10 |
| Front Hip Room | 57.00 |
| Rear Hip Room | 64.40 |
| Interior Trim | Black Leather Interior | Gray Leather Interior | Ivory Leather Interior | Olive Leather Interior |
| Exterior Color | Desert Rock Metallic | Dark Cherry Pearl | Midnight Blue Pearl | Nighthawk Black Pearl | Nimbus Gray Metallic | Ocean Mist Metallic | Silver Pearl Metallic | Slate Green Metallic | Taffeta White |
| Curb Weight-automatic | 4678 |
| Curb Weight-manual | No data |
| Overall Length | 201.00 |
| Overall Width | 77.10 |
| Overall Height | 70.00 |
| Wheelbase | 118.10 |
| Ground Clearance | 4.30 |
| Track Front | 66.70 |
| Track Rear | 66.80 |
| Standard Seating | 7 |
| Optional Seating | No data |
| Passenger Volume | 168.30 |
| Cargo Volume | 38.40 |
| Standard Towing | 2000 |
| Maximum Towing | 3500 |
| Basic-duration | 36 |
| Basic-distance | 36,000 |
| Powertrain-duration | 60 |
| Powertrain-distance | 60,000 |
| Rust-duration | 60 |
| Rust-distance | Unlimited |
| MSRP | $36,895 |
| Dealer Invoice | $33,215 |
| Destination Charge | $635 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Adjustable Foot Pedals | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| Cassette Player | Opt. |
| CD Player | Std. |
| CD Changer | Std. |
| DVD Player | Std. |
| Second Row Sound Controls | Std. |
| Subwoofer | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Heated Seat | Std. |
| Front Power Memory Seat | Std. |
| Leather Seat | Std. |
| Second Row Folding Seat | Std. |
| Second Row Removable Seat | Std. |
| Third Row Removable Seat | Std. |
| Cargo Area Cover | Opt. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Opt. |
| Load Bearing Exterior Rack | Opt. |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Automatic Headlights | Std. |
| Fog Lights | Std. |
| Front Air Dam | Std. |
| Rear Spoiler | Std. |
| Splash Guards | Opt. |
| Power Sliding Side Van Door | Std. |
| Power Trunk Lid | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Electrochromic Exterior Rearview Mirror | Std. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Tow Hitch Receiver | Opt. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|