CARZ R US 1 ARMINGTON IL CALL
| Title Condition | Clean |
| Seller/Dealer Notes | This is Very Nice Vehicle My Dear Friends |
| Vehicle Condition | Looks, Runs & Drives Very Good |
![]() | |
| Model Year | 2011 |
| Make | Chevrolet |
| Model | Avalanche | …
CARZ R US 1 ARMINGTON IL CALL
| Title Condition | Clean |
| Seller/Dealer Notes | This is Very Nice Vehicle My Dear Friends |
| Vehicle Condition | Looks, Runs & Drives Very Good |
![]() |
|
| Model Year | 2011 |
| Make | Chevrolet |
| Model | Avalanche |
| Trim Level | LT 4WD |
| Manufactured in | MEXICO |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 5.3L V8 OHV 16V FFV |
| Transmission | 4-Speed Automatic |
| Driveline | 4WD |
| Tank | 31.00 |
| Fuel Economy-city | 15 |
| Fuel Economy-highway | 21 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Live |
| Tires | 265/70R17 |
| Interior Trim | Dark Titanium/Light Titanium Leather Interior | Drk/Light Cashmere Leather Interior | Ebony Leather Interior |
| Exterior Color | Black | Blue Granite Metallic | Imperial Blue Metallic | Inferno Orange Metallic | Mocha Steel Metallic | Sheer Silver Metallic | Steel Green Metallic | Summit White | Taupe Gray Metallic | Victory Red |
| Curb Weight-automatic | 5969 |
| Wheelbase | 130.00 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Locking Pickup Truck Tailgate | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Locking Differential | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Std. |
| Keyless Entry | Std. |
| Remote Ignition | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Adjustable Foot Pedals | Std. |
| Tire Pressure Monitor | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Voice Activated Telephone | Std. |
| Second Row Sound Controls | Std. |
| Subwoofer | Std. |
| Telematics System | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Leather Seat | Std. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Cover | Std. |
| Cargo Area Tiedowns | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| Pickup Truck Cargo Box Light | Std. |
| Running Boards | Std. |
| Front Air Dam | Std. |
| Skid Plate | Std. |
| Alloy Wheels | Std. |
| Full Size Spare Tire | Std. |
| Power Windows | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Tow Hitch Receiver | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|