Year: 2016 Make: Jeep Model: Cherokee Miles: LOW 50,000 Body: Sport Utility Vehicle SUV Trim: Latitude Color: Deep Cherry Red Engine: 2.4L L4 DOHC 16V Transmission: 9 Speed Automatic with Flap Stick Drivetrain: FWD Stock: H2904R Key: - ? - VIN: 1C4PJLCB7GW284230 Title Condition: Rebuilt Seller: Carz R…
Year: 2016 Make: Jeep Model: Cherokee Miles: LOW 50,000 Body: Sport Utility Vehicle SUV Trim: Latitude Color: Deep Cherry Red Engine: 2.4L L4 DOHC 16V Transmission: 9 Speed Automatic with Flap Stick Drivetrain: FWD Stock: H2904R Key: – ? – VIN: 1C4PJLCB7GW284230 Title Condition: Rebuilt Seller: Carz R Us 1 Heyworth IL Located at Google Maps / Driving Directions: >>> 1281 W. Cleveland Ave Heyworth IL 61745. <<< Phone: 309-557-0220
| Vehicle | View Report |
| License Plate Number | View Report |
| Vehicle History Report | Get a Vehicle History Report |
![]() |
|
| Model Year | 2016 |
| Make | Jeep |
| Model | Cherokee |
| Trim Level | Latitude FWD |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 284230 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 2.4L L4 DOHC 16V |
| Transmission-long | 9-Speed Automatic |
| Driveline | FWD |
| Fuel Economy-city | 22 |
| Fuel Economy-highway | 31 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Leaf |
| Tires | 225/60R17 |
| Interior Trim | Black, premium cloth | Black/Light Frost Beige, premium cloth |
| Exterior Color | Maroon |
| Curb Weight-automatic | 3655 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Second Row Side Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| Telematics System | Std. |
| Cargo Area Tiedowns | Std. |
| Load Bearing Exterior Rack | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|