| Vehicle Tite | Illinois Rebuilt |
| Vehicle Condition: | Looks Runs & Drives Very Good | Priced to Sell Fast |
| Seller Note: | Priced to Sell Fast LOW MILES FIRST COME FIRST SERVE |
CARZ R US 1 HEYWORTH IL | |
| Model Year | 2010 |
| Make | Honda |
| Model | Pilot |
| Trim… | |
| Vehicle Tite | Illinois Rebuilt |
| Vehicle Condition: | Looks Runs & Drives Very Good | Priced to Sell Fast |
| Seller Note: | Priced to Sell Fast LOW MILES FIRST COME FIRST SERVE |
CARZ R US 1 HEYWORTH IL |
|
| Model Year | 2010 |
| Make | Honda |
| Model | Pilot |
| Trim Level | EX-L 4WD 5-Spd AT |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 013722 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 3.5L V6 SOHC 24V |
| Transmission-long | 5-Speed Automatic |
| Driveline | 4WD |
| Tank | 21.00 |
| Fuel Economy-city | 16 |
| Fuel Economy-highway | 22 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 38.60 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 245/65R17 |
| Front Headroom | 39.30 |
| Rear Headroom | 39.80 |
| Front Legroom | 41.40 |
| Rear Legroom | 38.50 |
| Front Shoulder Room | 61.50 |
| Rear Shoulder Room | 62.20 |
| Front Hip Room | 58.60 |
| Rear Hip Room | 56.90 |
| Interior Trim | Beige Leather Interior | Black Leather Interior | Blue Leather Interior | Gray Leather Interior |
| Exterior Color | Alabaster Silver Metallic | Bali Blue Pearl | Crystal Black Pearl | Dark Cherry Pearl | Mocha Metallic | Polished Metal Metallic | Taffeta White |
| Curb Weight-automatic | 4544 |
| Overall Length | 190.90 |
| Overall Width | 78.50 |
| Overall Height | 72.70 |
| Wheelbase | 109.20 |
| Ground Clearance | 8.00 |
| Track Front | 67.70 |
| Track Rear | 67.50 |
| Standard Seating | 8 |
| Passenger Volume | 152.70 |
| Cargo Volume | 18.00 |
| Standard Towing | 4500 |
| Maximum Towing | 4500 |
| Standard Payload | 1552 |
| Maximum Payload | 1552 |
| Standard GVWR | 6096 |
| Maximum GVWR | 6096 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| CD Changer | Std. |
| Subwoofer | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Heated Seat | Std. |
| Leather Seat | Std. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Std. |
| Second Row Removable Seat | Std. |
| Third Row Removable Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Std. |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| Front Air Dam | Std. |
| Splash Guards | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Tow Hitch Receiver | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|