| Vehiclet Title Condition | Illinois Rebuilt |
| Vehicle Condition: | Looks Runs & Drives Very Good |
| Seller Note | This is a Very Good Running SUV Priced to Sell Fast. |
![]() |
|
| Model Year | 2008 |
| Make | Toyota |
| Model | RAV4 |
| Trim Level | Limited V6 4WD |
| Manufactured in | JAPAN |
| Production Seq. Number | 068394 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 3.5L V6 DOHC 24V |
| Transmission-long | 5-Speed Automatic |
| Driveline | 4WD |
| Tank | 15.90 |
| Fuel Economy-city | 19 |
| Fuel Economy-highway | 26 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 34.80 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/65R17 |
| Front Headroom | 40.80 |
| Rear Headroom | 39.70 |
| Front Legroom | 41.80 |
| Rear Legroom | 38.30 |
| Front Shoulder Room | 57.10 |
| Rear Shoulder Room | 55.30 |
| Front Hip Room | 53.80 |
| Rear Hip Room | 52.40 |
| Interior Trim | Ash Leather Interior |
| Exterior Color | Classic Silver Metallic |
| Curb Weight-automatic | 3675 |
| Overall Length | 181.10 |
| Overall Width | 71.50 |
| Overall Height | 68.70 |
| Wheelbase | 104.70 |
| Ground Clearance | 7.50 |
| Track Front | 61.40 |
| Track Rear | 61.40 |
| Standard Seating | 5 |
| Passenger Volume | 108.20 |
| Cargo Volume | 36.40 |
| Standard Towing | 2000 |
| Maximum Towing | 3500 |
| Standard Payload | 1045 |
| Maximum Payload | 1340 |
| Standard GVWR | 4720 |
| Maximum GVWR | 5015 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| CD Changer | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Power Lumbar Support | Std. |
| Second Row Folding Seat | Std. |
| Second Row Removable Seat | Std. |
| Cargo Area Cover | Std. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Std. |
| Load Bearing Exterior Rack | Std. |
| Automatic Headlights | Std. |
| Fog Lights | Std. |
| Front Air Dam | Std. |
| Rear Spoiler | Std. |
| Alloy Wheels | Std. |
| Full Size Spare Tire | Std. |
| Power Windows | Std. |
| Heated Exterior Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|