Year: 2005 Make: Cadillac Model: SRX Miles: 192,920 Body: Sport Utility 4 Door Trim: V6 Color: Blue Engine: 3.6L V6 DOHC 24V Transmission: 5 Speed Automatic Drivetrain: RWD Stock: H2893R Key: - KEY - VIN: 1GYEE637050111605 Title Condition: Rebuilte Seller: Carz R…
Year: 2005 Make: Cadillac Model: SRX Miles: 192,920 Body: Sport Utility 4 Door Trim: V6 Color: Blue Engine: 3.6L V6 DOHC 24V Transmission: 5 Speed Automatic Drivetrain: RWD Stock: H2893R Key: – KEY – VIN: 1GYEE637050111605 Title Condition: Rebuilte Seller: Carz R Us 1 Heyworth IL Located at Google Maps / Driving Directions: >>> 1281 W. Cleveland Ave Heyworth IL 61745. <<< Phone: 309-557-0220
| Vehicle | View Report |
| License Plate Number | View Report |
| Vehicle History Report | Get a Vehicle History Report |
![]() |
|
| Model Year | 2005 |
| Make | Cadillac |
| Model | SRX |
| Trim Level | V6 |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 111605 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 3.6L V6 DOHC 24V |
| Transmission-long | 5-Speed Automatic |
| Driveline | RWD |
| Fuel Economy-city | 16 |
| Fuel Economy-highway | 22 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/65R17 |
| Interior Trim | Light Gray Leather Interior |
| Exterior Color | Maroon |
| Curb Weight-automatic | 4164 |
| Wheelbase | 116.40 |
| Ground Clearance | 8.20 |
| Standard Seating | 5 |
| Optional Seating | 7 |
| Maximum Towing | 3500 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Voice Activated Telephone | Std. |
| Telematics System | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Leather Seat | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Cover | Std. |
| Cargo Net | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| Front Air Dam | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|