Year: 2014 Make: Chevrolet Model: Malibu Miles: 95,825 Body: 4 Doors Sedan Trim: LS Color: Gold Engine: 2.5L L4 DOHC 16V Transmission: 6 Speed Automatic Drivetrain: FWD Stock: H2899R Key: _-_ VIN: 1G11B5SL2EF240537 Title Condition: Rebuilt Seller: Carz R Us…
Year: 2014 Make: Chevrolet Model: Malibu Miles: 95,825 Body: 4 Doors Sedan Trim: LS Color: Gold Engine: 2.5L L4 DOHC 16V Transmission: 6 Speed Automatic Drivetrain: FWD Stock: H2899R Key: _-_ VIN: 1G11B5SL2EF240537 Title Condition: Rebuilt Seller: Carz R Us 1 Heyworth IL Located at Google Maps / Driving Directions: >>> 1281 W. Cleveland Ave Heyworth IL 61745. <<< Phone: 309-557-0220
| Vehicle | View Report |
| License Plate Number | View Report |
| Vehicle History Report | Get a Vehicle History Report |
![]() |
|
| Model Year | 2014 |
| Make | Chevrolet |
| Model | Malibu |
| Trim Level | LS |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 240537 |
| Body Style | SEDAN 4-DR |
| Engine Type | 2.5L L4 DOHC 16V |
| Transmission-long | 6-Speed Automatic |
| Driveline | FWD |
| Tank | 15.80 |
| Fuel Economy-city | 25 |
| Fuel Economy-highway | 36 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 215/60R16 |
| Interior Trim | Jet Black/ Titanium |
| Exterior Color | Gold |
| Wheelbase | 107.80 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Second Row Side Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| CD Player | Std. |
| Telematics System | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Rear Window Defogger | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|