CARZ R US 1 ARMINGTON IL FOR MORE INFO PLEASE CALL US THANK YOU
| Title Condition | Clean |
| Seller Notes | |
| Vehicle Condition | |
![]() | |
| Model Year | 2012 |
| Make | Hyundai |
| Model | Sonata |
| Trim Level | GLS Manual |
CARZ R US 1 ARMINGTON IL FOR MORE INFO PLEASE CALL US THANK YOU
| Title Condition | Clean |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2012 |
| Make | Hyundai |
| Model | Sonata |
| Trim Level | GLS Manual |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 354556 |
| Body Style | SEDAN 4-DR |
| Engine Type | 2.4L L4 DOHC 16V |
| Transmission-short | 6M |
| Transmission-long | 6-Speed Manual |
| Driveline | FWD |
| Tank | 18.50 |
| Fuel Economy-city | 24 |
| Fuel Economy-highway | 35 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 35.80 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 205/65R16 |
| Front Headroom | 40.00 |
| Rear Headroom | 37.80 |
| Front Legroom | 45.50 |
| Rear Legroom | 34.60 |
| Front Shoulder Room | 57.90 |
| Rear Shoulder Room | 56.70 |
| Front Hip Room | 55.20 |
| Rear Hip Room | 54.90 |
| Interior Trim | Camel Cloth Interior | Gray Cloth Interior |
| Exterior Color | Harbor Gray Metallic | Indigo Night | Iridescent Silver Blue Pearl | Midnight Black | Pacific Blue Pearl | Radiant Silver Metallic | Shimmering White | Sparkling Ruby |
| Curb Weight-manual | 3161 |
| Overall Length | 189.80 |
| Overall Width | 72.20 |
| Overall Height | 57.90 |
| Wheelbase | 110.00 |
| Ground Clearance | 5.50 |
| Track Front | 62.90 |
| Track Rear | 62.90 |
| Standard Seating | 5 |
| Passenger Volume | 103.80 |
| Cargo Volume | 16.40 |
| Basic-duration | 60 |
| Basic-distance | 60,000 |
| Powertrain-duration | 120 |
| Powertrain-distance | 100,000 |
| Rust-duration | 84 |
| Rust-distance | Unlimited |
| MSRP | $19,695 |
| Dealer Invoice | $18,876 |
| Destination Charge | $760 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Trunk Anti-Trap Device | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Telematics System | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Tiedowns | N/A |
| Cargo Net | Opt. |
| Daytime Running Lights | Std. |
| Front Air Dam | Std. |
| Splash Guards | Opt. |
| Steel Wheels | Std. |
| Power Windows | Std. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Opt. |
| Power Adjustable Exterior Mirror | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|