For More Info About This 2011 Buick Enclave CXL-2 SUV For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Clean |
| Seller Notes | |
| Vehicle Condition | |
![]() | |
| Model Year | 2011 |
| Make | Buick |
For More Info About This 2011 Buick Enclave CXL-2 SUV For Sale; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Clean |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2011 |
| Make | Buick |
| Model | Enclave |
| Trim Level | CXL-2 FWD |
| Manufactured in | UNITED STATES |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 3.6L V6 DOHC 24V |
| Transmission | 6-Speed Automatic Overdrive |
| Driveline | FWD |
| Tank | 22.00 |
| Fuel Economy-city | 17 |
| Fuel Economy-highway | 24 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Tires | 255/60R19 |
| Interior Trim | Cashmere Leather Interior | Ebony Leather Interior | Titanium Leather Interior |
| Exterior Color | Carbon Black Metallic | Cocoa Metallic | Cyber Gray Metallic | Gold Mist Metallic | Gray Green Metallic | Ming Blue Metallic | Quicksilver Metallic | Red Jewel Tintcoat | White Diamond | White Opal |
| Curb Weight-automatic | 4780 |
| Wheelbase | 118.90 |
| Standard Seating | 7 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Std. |
| Keyless Entry | Std. |
| Remote Ignition | Std. |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Genuine Wood Trim | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Voice Activated Telephone | Std. |
| Second Row Sound Controls | Std. |
| Telematics System | Std. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Cooled Seat | Std. |
| Front Heated Seat | Std. |
| Front Power Lumbar Support | Std. |
| Front Power Memory Seat | Std. |
| Leather Seat | Std. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| High Intensity Discharge Headlights | Std. |
| Front Air Dam | Std. |
| Power Trunk Lid | Std. |
| Alloy Wheels | Std. |
| Chrome Wheels | Std. |
| Power Windows | Std. |
| Electrochromic Exterior Rearview Mirror | Std. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Deep Tinted Glass | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|