| Model Year | 2007 |
| Make | Volkswagen |
| Model | Jetta |
| Trim Level | Wolfsburg Edition |
| Manufactured in | MEXICO |
| Production Seq. Number | 111956 |
| Body Style | SEDAN 4-DR |
| Engine Type | 2.5L L5 DOHC 20V |
| Transmission-short | 6A |
| Transmission-long | 6-Speed Automatic |
| Driveline | FWD |
| Tank | 14.50 |
| Model Year | 2007 |
| Make | Volkswagen |
| Model | Jetta |
| Trim Level | Wolfsburg Edition |
| Manufactured in | MEXICO |
| Production Seq. Number | 111956 |
| Body Style | SEDAN 4-DR |
| Engine Type | 2.5L L5 DOHC 20V |
| Transmission-short | 6A |
| Transmission-long | 6-Speed Automatic |
| Driveline | FWD |
| Tank | 14.50 |
| Fuel Economy-city | 22 |
| Fuel Economy-highway | 30 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Turning Diameter | 35.80 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 205/55R16 |
| Front Headroom | 38.50 |
| Rear Headroom | 37.20 |
| Front Legroom | 41.20 |
| Rear Legroom | 35.40 |
| Front Shoulder Room | 54.80 |
| Rear Shoulder Room | 53.10 |
| Rear Hip Room | No data |
| Interior Trim | Anthracite Leatherette Interior | Art Gray Leatherette Interior | Pure Beige Leatherette Interior |
| Exterior Color | Black | Campanella White | Platinum Grey Metallic | Reflex Silver Metallic |
| Curb Weight-automatic | 3285 |
| Curb Weight-manual | 3230 |
| Overall Length | 179.30 |
| Overall Width | 70.10 |
| Overall Height | 57.40 |
| Wheelbase | 101.50 |
| Ground Clearance | 5.40 |
| Track Front | 60.60 |
| Track Rear | 59.80 |
| Standard Seating | 5 |
| Passenger Volume | 91.00 |
| Cargo Volume | 16.00 |
| Basic-duration | 48 |
| Basic-distance | 50,000 |
| Powertrain-duration | 60 |
| Powertrain-distance | 60,000 |
| Rust-duration | 144 |
| Rust-distance | Unlimited |
| MSRP | $19,460 |
| Dealer Invoice | $18,334 |
| Destination Charge | $640 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Locking Differential | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Second Row Side Airbag | Opt. |
| First Aid Kit | Opt. |
| Trunk Anti-Trap Device | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| Front Heated Seat | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Opt. |
| Load Bearing Exterior Rack | Opt. |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Daytime Running Lights | Std. |
| Front Air Dam | Std. |
| Rear Spoiler | Opt. |
| Splash Guards | Opt. |
| Alloy Wheels | Std. |
| Full Size Spare Tire | Std. |
| Power Windows | Std. |
| Heated Exterior Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|