For More Info About This 2014 Ford Focus SE Hatchback Please CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Rebuilt |
| Seller Notes | |
| Vehicle Condition | |
![]() | |
| Model Year | 2014 |
| Make | Ford |
| Model | |
For More Info About This 2014 Ford Focus SE Hatchback Please CALL CARZ R US 1 ARMINGTON IL
| Title Condition | Rebuilt |
| Seller Notes | |
| Vehicle Condition | |
![]() |
|
| Model Year | 2014 |
| Make | Ford |
| Model | Focus |
| Trim Level | SE Hatch |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 244943 |
| Body Style | HATCHBACK 4-DR |
| Engine Type | 2.0L L4 DOHC 16V |
| Transmission-long | Automatic 6 Speed |
| Driveline | FWD |
| Tank | 12.40 |
| Fuel Economy-city | 26 – 27 |
| Fuel Economy-highway | 36 – 37 |
| Anti-Brake System | 4-Wheel ABS |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Tires | 215/55R16 |
| Interior Trim | Arctic White w/Black | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black w/Red | Medium Light Stone |
| Exterior Color | Blue Candy Tinted CC | Ingot Silver Metallic | Oxford White | Performance Blue Metallic | Race Red | Ruby Red Tinted CC | Sterling Gray Metallic | Tuxedo Black Metallic |
| Curb Weight-automatic | 2976 |
| Wheelbase | 104.30 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Locking Pickup Truck Tailgate | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Keyless Entry | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| CD Player | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Cover | Std. |
| Cargo Area Tiedowns | Std. |
| Automatic Headlights | Std. |
| Rear Spoiler | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Rear Window Defogger | Std. |
| Rear Wiper | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|