For More Info About This 2015 Chevy Sonic LT Automatic Sedan; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Vehicle Owner | View Report |
| License Plate Number | View Report |
| Vehicle History Report | Get a Vehicle History Report |
![]() | |
| Model Year | 2015 |
For More Info About This 2015 Chevy Sonic LT Automatic Sedan; PLEASE CALL CARZ R US 1 ARMINGTON IL
| Vehicle Owner | View Report |
| License Plate Number | View Report |
| Vehicle History Report | Get a Vehicle History Report |
![]() |
|
| Model Year | 2015 |
| Make | Chevrolet |
| Model | Sonic |
| Trim Level | LT Auto Sedan |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 107766 |
| Body Style | SEDAN 4-DR |
| Engine Type | 1.8L L4 DOHC 24V |
| Transmission-long | 6-Speed Automatic |
| Driveline | FWD |
| Tank | 12.20 |
| Fuel Economy-city | 25 – 27 |
| Fuel Economy-highway | 35 – 37 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Suspension | Ind |
| Rear Suspension | Semi |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 195/65R15 |
| Interior Trim | Dark Pewter/Dark Titanium | Jet Black/Brick | Jet Black/Dark Titanium |
| Exterior Color | Ashen Gray Metallic | Black Granite Metallic | Blue Velvet Metallic | Crystal Red Tintcoat | Dragon Green Metallic | Mocha Bronze Metallic | Red Hot | Silver Ice Metallic | Summit White |
| Curb Weight-automatic | 2745 |
| Wheelbase | 99.40 |
| Standard Seating | 5 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Second Row Side Airbag | Std. |
| Keyless Entry | Std. |
| Remote Ignition | Std. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| CD Player | Std. |
| Telematics System | Std. |
| Second Row Folding Seat | Std. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Alloy Wheels | Std. |
| Power Windows | Std. |
| Rear Window Defogger | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|