FOR MORE INFO ABOUT THIS 2010 TOYOTA CAMRY LE SEDAN PLEASE CALL CARZ R US 1 ARMINGTON IL
| TITLE CONDITION | CLEAN |
| DEALER/SELLER NOTES | |
| Vehicle CONDITION | |
![]() | |
| Model Year | 2010 |
| Make | Toyota |
| Model | Camry |
FOR MORE INFO ABOUT THIS 2010 TOYOTA CAMRY LE SEDAN PLEASE CALL CARZ R US 1 ARMINGTON IL
| TITLE CONDITION | CLEAN |
| DEALER/SELLER NOTES | |
| Vehicle CONDITION | |
![]() |
|
| Model Year | 2010 |
| Make | Toyota |
| Model | Camry |
| Trim Level | LE 6-Spd AT |
| Manufactured in | UNITED STATES |
| Production Seq. Number | 528191 |
| Body Style | SEDAN 4-DR |
| Engine Type | 2.5L L4 DOHC 16V |
| Transmission-short | 6A |
| Transmission-long | 6-Speed Automatic |
| Driveline | FWD |
| Tank | 18.50 |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Turning Diameter | 36.10 |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 215/60R16 |
| Front Headroom | 38.80 |
| Rear Headroom | 37.80 |
| Front Legroom | 41.70 |
| Rear Legroom | 38.30 |
| Front Shoulder Room | 57.80 |
| Rear Shoulder Room | 56.90 |
| Front Hip Room | 54.60 |
| Rear Hip Room | 53.90 |
| Interior Trim | Ash Cloth Interior | Bisque Cloth Interior |
| Exterior Color | Aloe Green Metallic | Barcelona Red Metallic | Black | Blue Ribbon Metallic | Classic Silver Metallic | Magnetic Gray Metallic | Sandy Beach Metallic | Spruce Mica | Super White |
| Curb Weight-automatic | 3307 |
| Curb Weight-manual | No data |
| Overall Length | 189.20 |
| Overall Width | 71.70 |
| Overall Height | 57.90 |
| Wheelbase | 109.30 |
| Ground Clearance | 5.50 |
| Track Front | 62.00 |
| Track Rear | 61.60 |
| Standard Seating | 5 |
| Passenger Volume | 101.40 |
| Cargo Volume | 15.00 |
| Standard Towing | 1000 |
| Maximum Towing | 1000 |
| Basic-duration | 36 |
| Basic-distance | 36,000 |
| Powertrain-duration | 60 |
| Powertrain-distance | 60,000 |
| Rust-duration | 60 |
| Rust-distance | Unlimited |
| MSRP | $21,900 |
| Dealer Invoice | $19,820 |
| Destination Charge | $720 |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| First Aid Kit | Opt. |
| Trunk Anti-Trap Device | Std. |
| Keyless Entry | Std. |
| Remote Ignition | Opt. |
| Air Conditioning | Std. |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Tire Pressure Monitor | Std. |
| AM/FM Radio | Std. |
| CD Player | Std. |
| CD Changer | Opt. |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Power Lumbar Support | Std. |
| Second Row Folding Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Opt. |
| Power Sunroof | Opt. |
| Manual Sunroof | Opt. |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Front Air Dam | Std. |
| Rear Spoiler | Opt. |
| Splash Guards | Opt. |
| Alloy Wheels | Opt. |
| Steel Wheels | Std. |
| Power Windows | Std. |
| Electrochromic Interior Rearview Mirror | Opt. |
| Power Adjustable Exterior Mirror | Std. |
| Interval Wipers | Std. |
| Rear Window Defogger | Std. |
| Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |
|